Description
Free Net Worth Statement Service for Visa, Abroad, and Life Planning CLICK HERE TO DOWNLOAD or fill up the form in Contact page with request to send you FREE NETWORTH CALCULATOR and we shall send you the calculator to your email free of cost.
Unlock your financial clarity with Neev free Net Worth Statement service, designed to support your most important goals—whether you’re applying for a visa, planning to go abroad, or organizing your financial future. A Net Worth Statement is a critical document required by embassies, financial institutions, and for personal planning. Fireya offers a downloadable Net Worth Calculator and a ready-to-use format, making it easy for you to assess and present your financial position with confidence. Simply click to download the calculator and use the provided format to streamline your application or planning process.
Empowering Poor States in India with Free Expert Services
Neev is committed to uplifting economically challenged regions across India by providing free services in planning, market research, industrial unit setup, environmental sustainability, and more. Our tailored support addresses the unique needs of each state, helping local communities and entrepreneurs access expert guidance for sustainable growth and development. Whether you need help with feasibility studies, project management, or environmental compliance, Fireya stands ready to assist—empowering progress where it’s needed mos
| Assets | Liabilities | |||
| 1. Cash | 1. Secured | |||
| Current A/c’s | 14,50,000 | Accounts Payable | 9,23,400 | |
| Savings A/c’s | 50,000 | Auto Loan | 3,50,000 | |
| Fixed Deposits | 2,00,000 | Outstanding Credit Card Payments | 20,000 | |
| Accounts receivable | 17,53,500 | Mortgages | 5,00,000 | |
| Other cash | – | Total Secured Liabilities | 17,93,400 | |
| Total Cash | 34,53,500 | 2. Unsecured | ||
| 2. Investments | Unpaid Taxes | 4,00,000 | ||
| Shares/Mutual Funds | 3,24,000 | Short term Loans | 1,50,000 | |
| National Bonds | – | Other liabilities | – | |
| Other investments | – | Total Unsecured Liabilities | 5,50,000 | |
| Total Investments | 3,24,000 | Total Liabilities (1+2) | 23,43,400 | |
| 3. Property | ||||
| Real Estate | 23,00,000 | Net Worth Summary | ||
| Owned Vehicles | 17,00,000 | A. Assets | ||
| Gold, Silver, etc | 5,00,000 | Cash | 34,53,500 | |
| Other property | – | Investment | 3,24,000 | |
| Other property | – | Property | 45,00,000 | |
| Total Property | 45,00,000 | Retirement | 9,75,000 | |
| 4. Retirement | Total Assets | 92,52,500 | ||
| Retirements A/c | 5,25,000 | B. Liabilities | ||
| Pensions A/c. | 4,50,000 | Secured Liabilities | 17,93,400 | |
| Other Assets | – | Unsecured Liabilities | 5,50,000 | |
| Other Assets | – | Total Liabilities | 23,43,400 | |
| Total Retirement | 9,75,000 | Total Net Worth (A – B) | 69,09,100 | |
| Total Assets (1+2+3+4) | 92,52,500 | As on Date | 06-07-2025 | |




Reviews
There are no reviews yet.